75/13 Moo 11 Phahonyothin, Khlong Nueng , Khlong Luang Pathum Thani 12120
Film Name | PDLC | ARCROM | ARCROM+ | TiN | ALPHA | ALPHA-X | TIMAX | ARCROM-X | CrN | CASTMA-X |
Film Type | t:aC | AICrN | AICrN | TiN | AITiN | AITiSiN | TiSiN | AICrTiSiN | CrN | --- |
Typical Thickness | 1-2 um | 2-4 um | 4-6 um | 2-4 um | 2-4 um | 2-4 um | 2-4 um | 2-4 um | 4-6 um | 8-10 um |
Film Color | Gun Powder Grey | Bright Light Grey | Bright Light Grey | Yellow Gold | Violet Black | Dark Grey | Browish Gold | Dark Blue Grey | Silver Grey | Dark Blue Grey |
Hardness HV | 3500-3900 | 3000-3500 | 3500-3900 | 2000-2600 | 3000-3300 | 3300-3600 | 3200-3600 | 3500-3900 | 1800-2200 | 3000-3500 |
Coefficient of Friction | 0.1 | 0.4 | 0.4 | 0.4 | 0.6 | 0.45 | 0.4 | 0.5 | 0.3 | 0.5 |
Coating Temp (Degrees C) | <180 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Max. Working Temp (Degrees C) | 350 | 900 | 900 | 600 | 800 | 1100 | 1100 | 1200 | 900 | 1200 |
Mon - Sat : 8am-5pm | Sun : Closed
75/13 Moo 11 Phahonyothin, Khlong Nueng , Khlong Luang Pathum T
Diacoat Technologies Co., Ltd, a BOI promoted company providing PVD coating service.
We commit to provide our service based on Quality, reliability and on time delivery.